Timings and Structure of Day
Monday-Thursday
Period | Time |
1 | 08:30 – 09:45 |
Form | 09:45 – 10:05 |
Break | 10:05 – 10:30 |
2 | 10:30 – 11:45 |
3 | 11:45 – 13:00 |
Lunch | 13:00 – 13:45 |
4 | 13:45 – 15:00 |
Friday
Period | Time |
1 | 08:30 – 09:45 |
Form | 09:45 – 10:05 |
Break | 10:05 – 10:20 |
2 | 10:20 – 11:35 |
3 | 11:35 – 12:50 |
Lunch | 12:50 – 13:25 |
4 | 13:25 – 14:40 |
Term Dates
Please click the links below to find our Term Dates
School Holiday Term Times 2020-21 Revised August 2020.pdf
Popular 48.49 KB |
21/08/2020 07:37:35 |